Latest 22 from a total of 22 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Deploy | 24261303 | 16 days ago | OUT | 0.00232 HYPE | 0.00004246 | ||||
| 0xd371cd50 | 24261028 | 16 days ago | OUT | 0.00202 HYPE | 0.00004859 | ||||
| Mint Cube | 24243436 | 16 days ago | OUT | 0.01038637 HYPE | 0.00023525 | ||||
| Mint Cube | 18937798 | 77 days ago | OUT | 0.00630358 HYPE | 0.00005898 | ||||
| Mint Cube | 18937714 | 77 days ago | OUT | 0.00630517 HYPE | 0.00002256 | ||||
| Mint Cube | 16488198 | 105 days ago | OUT | 0.00634195 HYPE | 0.00513857 | ||||
| Transfer | 16488177 | 105 days ago | IN | 0.04954413 HYPE | 0.00020721 | ||||
| Mint Cube | 16378547 | 106 days ago | OUT | 0.00612294 HYPE | 0.00446484 | ||||
| Mint Cube | 16037492 | 110 days ago | OUT | 0.00581801 HYPE | 0.00023556 | ||||
| Mint Cube | 16032149 | 110 days ago | OUT | 0.00574448 HYPE | 0.00146196 | ||||
| Mint Cube | 15600850 | 115 days ago | OUT | 0.00517598 HYPE | 0.00014775 | ||||
| Mint Cube | 15600748 | 115 days ago | OUT | 0.00517384 HYPE | 0.00014799 | ||||
| Mint Cube | 15423138 | 117 days ago | OUT | 0.00505458 HYPE | 0.00023497 | ||||
| Transfer | 15423074 | 117 days ago | IN | 0.0388173 HYPE | 0.00001075 | ||||
| Mint Cube | 15348293 | 118 days ago | OUT | 0.00531236 HYPE | 0.00176493 | ||||
| Mint Cube | 15347789 | 118 days ago | OUT | 0.00530447 HYPE | 0.0020983 | ||||
| Mint Cube | 15322436 | 118 days ago | OUT | 0.00527203 HYPE | 0.00034041 | ||||
| Deploy | 15322405 | 118 days ago | OUT | 0.004 HYPE | 0.00013299 | ||||
| 0x84a3bb6b | 15322363 | 118 days ago | OUT | 0.003 HYPE | 0.0002433 | ||||
| Mint Cube | 15322234 | 118 days ago | OUT | 0.0052776 HYPE | 0.00043843 | ||||
| Mint Cube | 15251616 | 119 days ago | OUT | 0.00567408 HYPE | 0.00040772 | ||||
| Transfer | 15251015 | 119 days ago | IN | 0.04402377 HYPE | 0.00000252 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$79.94
Net Worth in HYPE
Token Allocations
ETH
77.46%
LINEA
12.23%
BNB
3.03%
Others
7.28%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 36.48% | $3,018.02 | 0.00966094 | $29.16 | |
| BASE | 0.16% | $3,022.52 | 0.00004343 | $0.1312 | |
| ETH | 16.68% | $3,018.11 | 0.00441869 | $13.34 | |
| ETH | 0.28% | $158.85 | 0.00138601 | $0.2201 | |
| LINEA | 12.23% | $0.006555 | 1,491.9909 | $9.78 | |
| LINEA | 2.61% | $3,018.28 | 0.0006915 | $2.09 | |
| LINEA | 0.17% | $89,130 | 0.00000156 | $0.139 | |
| ARB | 8.30% | $3,018.19 | 0.00219711 | $6.63 | |
| SCROLL | 4.94% | $3,018.28 | 0.00130815 | $3.95 | |
| UNI | 4.39% | $3,018.09 | 0.00116158 | $3.51 | |
| OP | 3.53% | $3,018.31 | 0.00093454 | $2.82 | |
| BSC | 1.89% | $898.23 | 0.00168577 | $1.51 | |
| BSC | 1.14% | $0.999642 | 0.9112 | $0.9108 | |
| AVAX | 1.52% | $12.14 | 0.1 | $1.21 | |
| CELO | 1.13% | $89,026 | 0.00001017 | $0.9049 | |
| CELO | 0.21% | $0.999642 | 0.1668 | $0.1667 | |
| OPBNB | 1.13% | $898.25 | 0.00100996 | $0.9072 | |
| HYPEREVM | 0.54% | $30.79 | 0.0141 | $0.43453 | |
| HYPEREVM | 0.29% | $30.69 | 0.00752737 | $0.231 | |
| WORLD | 0.75% | $0.999704 | 0.6013 | $0.6011 | |
| SWELL | 0.40% | $3,233.16 | 0.0001 | $0.3233 | |
| TAIKO | 0.34% | $3,018.11 | 0.00009027 | $0.27244 | |
| SONIC | 0.31% | $0.067518 | 3.6464 | $0.246199 | |
| BERA | 0.31% | $0.649741 | 0.3789 | $0.246197 | |
| ABSTRACT | 0.20% | $3,021.84 | 0.00005277 | $0.1594 | |
| PLASMA | 0.04% | $0.138273 | 0.2384 | $0.03296 | |
| MANTLE | 0.02% | $0.892404 | 0.0159 | $0.014232 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.