Overview
HYPE Balance
HYPE Value
$5.61 (@ $25.65/HYPE)Latest 22 from a total of 22 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 24718106 | 10 days ago | IN | 0.2088612 HYPE | 0.0000021 | ||||
| Transfer | 23124902 | 28 days ago | OUT | 1.09304256 HYPE | 0.0001071 | ||||
| Transfer | 23124841 | 28 days ago | IN | 0.51 HYPE | 0.0000021 | ||||
| Transfer | 22956604 | 30 days ago | OUT | 0 HYPE | 0.00019902 | ||||
| Transfer | 22710741 | 33 days ago | IN | 0.58355553 HYPE | 0.00000236 | ||||
| Transfer | 22164179 | 39 days ago | OUT | 0 HYPE | 0.00019902 | ||||
| Transfer | 21297430 | 49 days ago | OUT | 1.22304109 HYPE | 0.00011492 | ||||
| Transfer | 21297378 | 49 days ago | IN | 0.7399979 HYPE | 0.0000021 | ||||
| Transfer | 20940051 | 53 days ago | IN | 0.2199979 HYPE | 0.0000021 | ||||
| Transfer | 19624234 | 68 days ago | IN | 0.0959645 HYPE | 0.00000498 | ||||
| Transfer | 17883540 | 88 days ago | IN | 0.03919594 HYPE | 0.00009987 | ||||
| Transfer | 16992784 | 98 days ago | IN | 0.12799225 HYPE | 0.00000774 | ||||
| Transfer | 16362801 | 105 days ago | OUT | 0.84784412 HYPE | 0.00010739 | ||||
| Transfer | 16362611 | 105 days ago | IN | 0.35989748 HYPE | 0.00007826 | ||||
| Transfer | 15760792 | 112 days ago | IN | 0.0925253 HYPE | 0.00000689 | ||||
| Transfer | 15675251 | 113 days ago | IN | 0.07316062 HYPE | 0.00000339 | ||||
| Transfer | 15505855 | 115 days ago | IN | 0.12236789 HYPE | 0.00000315 | ||||
| Transfer | 15485048 | 115 days ago | IN | 0.2 HYPE | 0.00000442 | ||||
| Transfer | 15315918 | 117 days ago | OUT | 0.97504072 HYPE | 0.00010718 | ||||
| Transfer | 15315767 | 117 days ago | IN | 0.458 HYPE | 0.00000441 | ||||
| Transfer | 15234074 | 118 days ago | IN | 0.35660247 HYPE | 0.00000283 | ||||
| Transfer | 15152837 | 119 days ago | IN | 0.17043825 HYPE | 0.00003769 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$381.63
Net Worth in HYPE
Token Allocations
ETH
40.02%
USDC
27.72%
BNB
22.07%
Others
10.19%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 29.18% | $2,941.45 | 0.0379 | $111.38 | |
| ETH | 22.29% | $0.999676 | 85.1 | $85.07 | |
| BSC | 22.07% | $884.26 | 0.0952 | $84.21 | |
| OP | 7.62% | $2,942.01 | 0.00989017 | $29.1 | |
| OP | 1.36% | $0.999676 | 5.1815 | $5.18 | |
| BASE | 1.83% | $0.999676 | 7 | $7 | |
| BASE | 1.24% | $2,940.98 | 0.00161252 | $4.74 | |
| BASE | 0.83% | $0.019895 | 160 | $3.18 | |
| BASE | 0.22% | $0.000001 | 740,000 | $0.851 | |
| BASE | 0.17% | $0.00104 | 640 | $0.6658 | |
| MANTLE | 3.18% | $0.868248 | 13.9966 | $12.15 | |
| MANTLE | 0.45% | $2,935.76 | 0.00058057 | $1.7 | |
| MANTLE | 0.34% | $0.994042 | 1.3 | $1.29 | |
| MANTLE | 0.28% | $1 | 1.0642 | $1.07 | |
| ARB | 1.85% | $2,941.52 | 0.00239973 | $7.06 | |
| ARB | 1.02% | $0.999676 | 3.8911 | $3.89 | |
| POL | 2.14% | $0.999213 | 8.1902 | $8.18 | |
| POL | 0.09% | $0.118652 | 2.8489 | $0.338024 | |
| AVAX | 0.94% | $0.999656 | 3.6 | $3.6 | |
| AVAX | 0.79% | $11.83 | 0.2553 | $3.02 | |
| HYPEREVM | 1.47% | $25.65 | 0.2188 | $5.61 | |
| TAIKO | 0.41% | $0.189221 | 8.36 | $1.58 | |
| LINEA | 0.12% | $2,941.45 | 0.00015613 | $0.459259 | |
| PLASMA | 0.07% | $0.126062 | 2.1994 | $0.277258 | |
| MONAD | <0.01% | $0.018885 | 1 | $0.018885 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.