Overview
HYPE Balance
HYPE Value
$218.14 (@ $22.29/HYPE)Latest 15 from a total of 15 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 10956290 | 166 days ago | OUT | 22.50225022 HYPE | 0.0000021 | ||||
| Transfer | 10955794 | 166 days ago | IN | 10.04334048 HYPE | 0.00000215 | ||||
| Transfer | 10955786 | 166 days ago | IN | 10.00001897 HYPE | 0.00000283 | ||||
| Transfer | 10953627 | 166 days ago | IN | 10.00052751 HYPE | 0.0000114 | ||||
| Transfer | 10936818 | 166 days ago | OUT | 10 HYPE | 0.0000021 | ||||
| Transfer | 10936813 | 166 days ago | OUT | 10 HYPE | 0.00000223 | ||||
| Transfer | 10935452 | 166 days ago | IN | 11.50063393 HYPE | 0.00012643 | ||||
| Transfer | 10935307 | 166 days ago | IN | 9.25385948 HYPE | 0.00021207 | ||||
| Transfer | 10934688 | 166 days ago | OUT | 10 HYPE | 0.00009375 | ||||
| Transfer | 10934567 | 166 days ago | IN | 11.48848215 HYPE | 0.00037665 | ||||
| Transfer* | 10881261 | 167 days ago | OUT | 12.31188004 HYPE | 0.00000352 | ||||
| Transfer* | 10877999 | 167 days ago | IN | 12.15 HYPE | 0.0001087 | ||||
| Transfer* | 10877877 | 167 days ago | IN | 0.1 HYPE | 0.0001087 | ||||
| Transfer | 10875906 | 167 days ago | OUT | 12.5 HYPE | 0.00014208 | ||||
| Transfer* | 10620004 | 170 days ago | OUT | 16.53195121 HYPE | 0.0000021 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$5,539.98
Net Worth in HYPE
Token Allocations
ETH
85.60%
USDC
4.05%
HYPE
3.94%
Others
6.41%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 46.85% | $2,908.29 | 0.8924 | $2,595.51 | |
| BASE | 0.68% | $0.999613 | 37.4152 | $37.4 | |
| BASE | 0.02% | $2,895.9 | 0.0004 | $1.16 | |
| ETH | 35.43% | $2,904.8 | 0.6757 | $1,962.76 | |
| ETH | 2.87% | $0.019895 | 8,000 | $159.16 | |
| ETH | 0.90% | $0.999702 | 49.7533 | $49.74 | |
| ETH | <0.01% | $0.00005 | 2,500 | $0.1249 | |
| ARB | 3.32% | $2,906.79 | 0.0633 | $184.09 | |
| ARB | 2.48% | $0.999701 | 137.481 | $137.44 | |
| HYPEREVM | 3.94% | $22.29 | 9.7848 | $218.14 | |
| BSC | 3.38% | $873.12 | 0.2147 | $187.42 | |
| POL | 0.08% | $0.12261 | 35.3655 | $4.34 | |
| MONAD | 0.03% | $0.018068 | 82.7566 | $1.5 | |
| PLASMA | 0.02% | $0.120284 | 9.9891 | $1.2 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.