Overview
HYPE Balance
HYPE Value
$0.26 (@ $27.46/HYPE)Latest 25 from a total of 542 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 17556426 | 92 days ago | IN | 0.001 HYPE | 0.00000428 | ||||
| Transfer | 16940059 | 99 days ago | IN | 0.001 HYPE | 0.0000021 | ||||
| Transfer | 16324124 | 106 days ago | IN | 0.001 HYPE | 0.0000021 | ||||
| Transfer | 14861730 | 123 days ago | IN | 0.001 HYPE | 0.00002085 | ||||
| Transfer | 13815080 | 135 days ago | IN | 0.001 HYPE | 0.00001073 | ||||
| Transfer | 13814684 | 135 days ago | IN | 0.001 HYPE | 0.00000964 | ||||
| Transfer | 13516137 | 138 days ago | IN | 0.001 HYPE | 0.00000938 | ||||
| 0xf0b0e5fc | 13400830 | 139 days ago | OUT | 2.72818273 HYPE | 0.00016766 | ||||
| Transfer | 13141924 | 142 days ago | IN | 0.001 HYPE | 0.00000236 | ||||
| Transfer | 13141576 | 142 days ago | IN | 0.001 HYPE | 0.0000021 | ||||
| Transfer | 13138536 | 142 days ago | IN | 0.001 HYPE | 0.00004426 | ||||
| Transfer | 13138514 | 142 days ago | IN | 0.001 HYPE | 0.00004931 | ||||
| Transfer | 12859699 | 145 days ago | IN | 0.001 HYPE | 0.00001026 | ||||
| Transfer | 12857452 | 145 days ago | IN | 0.001 HYPE | 0.00010291 | ||||
| Transfer | 12395539 | 151 days ago | IN | 0.001 HYPE | 0.00000219 | ||||
| Transfer | 11641762 | 159 days ago | IN | 0.001 HYPE | 0.00007465 | ||||
| Transfer | 11536257 | 161 days ago | IN | 0.001 HYPE | 0.0000021 | ||||
| Transfer | 11373972 | 162 days ago | IN | 0.001 HYPE | 0.00000217 | ||||
| Transfer | 11183215 | 165 days ago | IN | 0.001 HYPE | 0.00000274 | ||||
| Transfer | 11002742 | 167 days ago | IN | 0.001 HYPE | 0.00002004 | ||||
| Transfer | 10919860 | 168 days ago | IN | 0.001 HYPE | 0.00000328 | ||||
| Transfer | 10219083 | 176 days ago | IN | 0.001 HYPE | 0.00000319 | ||||
| Transfer | 10112496 | 177 days ago | IN | 0.001 HYPE | 0.0000021 | ||||
| Transfer | 9867336 | 180 days ago | IN | 0.001 HYPE | 0.0000021 | ||||
| Transfer | 9687638 | 182 days ago | IN | 0.001 HYPE | 0.0000021 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$46.62
Net Worth in HYPE
Token Allocations
WETH
43.14%
ETH
30.03%
USDC
25.79%
Others
1.04%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 43.14% | $2,909.04 | 0.00691498 | $20.12 | |
| BASE | 23.92% | $0.9997 | 11.1552 | $11.15 | |
| BASE | 19.16% | $2,901.62 | 0.00307884 | $8.93 | |
| BASE | 0.22% | $0.003153 | 32.8129 | $0.1034 | |
| ETH | 10.67% | $2,901.67 | 0.00171412 | $4.97 | |
| ETH | 1.87% | $0.999609 | 0.8712 | $0.8708 | |
| HYPEREVM | 0.55% | $27.46 | 0.00933234 | $0.256247 | |
| ARB | 0.25% | $0.000007 | 16,800.8621 | $0.1182 | |
| ARB | 0.15% | $2,903.52 | 0.00002333 | $0.067736 | |
| OP | 0.05% | $2,903.63 | 0.00000852 | $0.024736 | |
| CELO | 0.02% | $0.117061 | 0.0724 | $0.008476 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.