HYPE Price: $22.27 (-4.01%)

Matched


topic0
0xdccd412f0b1252819cb1fd330b93224ca42612892bb3f4f789976e6d81936496
A total of 232 transactions found
Transaction Hash
Block
From
 
To
Claim Legacy Inc... 19961062 2025-11-23 8:41:0763 days ago1763887267 0 HYPE 0.001876892.04314893
Remove Liquidity 19920701 2025-11-22 21:39:2863 days ago1763847568 0 HYPE 0.000022960.125
Remove Liquidity 19919720 2025-11-22 21:23:2363 days ago1763846603 0 HYPE 0.000124780.58961849
Remove Liquidity 19917210 2025-11-22 20:42:1463 days ago1763844134 0 HYPE 0.0114863549.19
Remove Liquidity 19915499 2025-11-22 20:14:1163 days ago1763842451 0 HYPE 0.000818414.45365382
Remove Liquidity 19909525 2025-11-22 18:36:1563 days ago1763836575 0 HYPE 0.000077120.36447568
Remove Liquidity 19896320 2025-11-22 14:59:4664 days ago1763823586 0 HYPE 0.000020230.12139
Remove Liquidity 19819905 2025-11-21 18:05:3565 days ago1763748335 0 HYPE 0.000469782.556
Remove Liquidity 19810795 2025-11-21 15:36:1465 days ago1763739374 0 HYPE 0.000044580.2426
Remove Liquidity 19790874 2025-11-21 10:09:4065 days ago1763719780 0 HYPE 0.0017674910.60142993
Remove Liquidity 19758492 2025-11-21 1:18:4965 days ago1763687929 0 HYPE 0.000745565.26
Remove Liquidity 19753641 2025-11-20 23:59:1765 days ago1763683157 0 HYPE 0.000303881.82310027
Remove Liquidity 19753575 2025-11-20 23:58:1265 days ago1763683092 0 HYPE 0.000286242.01977619
Remove Liquidity 19751945 2025-11-20 23:31:2965 days ago1763681489 0 HYPE 0.000017940.12
Remove Liquidity 19740516 2025-11-20 20:24:0765 days ago1763670247 0 HYPE 0.000020720.12436379
Claim Legacy Inc... 19736992 2025-11-20 19:26:2165 days ago1763666781 0 HYPE 0.00065810.8712
Claim Legacy Inc... 19731471 2025-11-20 17:55:5166 days ago1763661351 0 HYPE 0.000500931.00744205
Unwrap R33Legacy... 19730200 2025-11-20 17:35:0066 days ago1763660100 0 HYPE 0.000036720.13846542
Remove Liquidity 19729530 2025-11-20 17:24:0166 days ago1763659441 0 HYPE 0.000180841.276
Remove Liquidity 19729267 2025-11-20 17:19:4366 days ago1763659183 0 HYPE 0.001167474.93361018
Remove Liquidity 19728444 2025-11-20 17:06:1366 days ago1763658373 0 HYPE 0.00110487.38513105
Claim Legacy Inc... 19717898 2025-11-20 14:13:2066 days ago1763648000 0 HYPE 0.000050440.12296949
Claim Legacy Inc... 19708133 2025-11-20 11:33:1566 days ago1763638395 0 HYPE 0.00027310.6
Remove Liquidity 19704656 2025-11-20 10:36:1566 days ago1763634975 0 HYPE 0.000023210.15519
Claim Legacy Inc... 19704137 2025-11-20 10:27:4566 days ago1763634465 0 HYPE 0.00025880.34619549
Claim Legacy Inc... 19703911 2025-11-20 10:24:0266 days ago1763634242 0 HYPE 0.000127440.3241996
Claim Legacy Inc... 19701994 2025-11-20 9:52:3766 days ago1763632357 0 HYPE 0.000506331.288
Claim Legacy Inc... 19698574 2025-11-20 8:56:3366 days ago1763628993 0 HYPE 0.000086820.18083
Claim Legacy Inc... 19697424 2025-11-20 8:37:4266 days ago1763627862 0 HYPE 0.000095690.12
Claim Legacy Inc... 19691897 2025-11-20 7:07:0566 days ago1763622425 0 HYPE 0.00026930.60596778
Claim Legacy Inc... 19688432 2025-11-20 6:10:1766 days ago1763619017 0 HYPE 0.000181190.219551
Claim Legacy Inc... 19686277 2025-11-20 5:34:5866 days ago1763616898 0 HYPE 0.000091930.19854
Claim Legacy Inc... 19685026 2025-11-20 5:14:2766 days ago1763615667 0 HYPE 0.000558181.256
Claim Legacy Inc... 19675718 2025-11-20 2:41:5266 days ago1763606512 0 HYPE 0.000168370.24564912
Claim Legacy Inc... 19675507 2025-11-20 2:38:2466 days ago1763606304 0 HYPE 0.000108350.14197545
Claim Legacy Inc... 19672579 2025-11-20 1:50:2466 days ago1763603424 0 HYPE 0.000352190.42676092
Claim Legacy Inc... 19670503 2025-11-20 1:16:2266 days ago1763601382 0 HYPE 0.000144560.31763356
Claim Legacy Inc... 19669677 2025-11-20 1:02:5066 days ago1763600570 0 HYPE 0.000104550.14883
Claim Legacy Inc... 19669267 2025-11-20 0:56:0666 days ago1763600166 0 HYPE 0.002161262.959
Claim Legacy Inc... 19667626 2025-11-20 0:29:1266 days ago1763598552 0 HYPE 0.000315380.8187
Claim Legacy Inc... 19667386 2025-11-20 0:25:1666 days ago1763598316 0 HYPE 0.000400510.9955
Claim Legacy Inc... 19667375 2025-11-20 0:25:0566 days ago1763598305 0 HYPE 0.000648080.9455
Claim Legacy Inc... 19667170 2025-11-20 0:21:4466 days ago1763598104 0 HYPE 0.000538311.338
Claim Legacy Inc... 19667093 2025-11-20 0:20:2866 days ago1763598028 0 HYPE 0.000947771.317
Claim Legacy Inc... 19666457 2025-11-20 0:10:0266 days ago1763597402 0 HYPE 0.000370930.9629
Claim Legacy Inc... 19666363 2025-11-20 0:08:3066 days ago1763597310 0 HYPE 0.000961561.41909206
Claim Legacy Inc... 19666226 2025-11-20 0:06:1566 days ago1763597175 0 HYPE 0.003425934.48067087
Claim Legacy Inc... 19665937 2025-11-20 0:01:3166 days ago1763596891 0 HYPE 0.000076370.18619195
Remove Liquidity 19410635 2025-11-17 2:16:1469 days ago1763345774 0 HYPE 0.000024270.10261091
Remove Liquidity 19319241 2025-11-16 1:17:5970 days ago1763255879 0 HYPE 0.00022941.0031

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.